Description
Ingredients
Durum Wholewheat Semolina.
Produce of
Net Contents
| Typical Values | Per 100g | Per 170g |
|---|---|---|
| Energy | 711kJ / 168kcal | 1209kJ / 286kcal |
| Fat | 0.8g | 1.4g |
| Saturates | 0.2g | 0.3g |
| Carbohydrate | 32.9g | 55.9g |
| Sugars | 1.1g | 1.9g |
| Fibre | 3.8g | 6.5g |
| Protein | 5.4g | 9.2g |
| Salt | 0.06g | 0.10g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| When cooked according to instructions. | – | – |
| 75g of uncooked pasta weighs approximately 170g when cooked. | – | – |

