Description
Product Description
Ingredients
INGREDIENTS: Water, Mustard Seed (30%), Spirit Vinegar, Salt, Acidity Regulator (Citric Acid), Preservative (Sodium Metabisulphite).
Allergy Information
Produce of
Number of uses
Net Contents
Third Party Logos
Preparation and Usage
Stir before use
Nutrional Information
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 530kJ / 128kcal | 27kJ / 6kcal |
| Fat | 9.2g | 0.5g |
| Saturates | 0.7g | <0.1g |
| Carbohydrate | 3.7g | 0.2g |
| Sugars | 2.3g | 0.1g |
| Fibre | 2.7g | 0.1g |
| Protein | 6.2g | 0.3g |
| Salt | 6.2g | 0.3g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |

