Description
Product Design
Wholegrain mustard.
Ingredients
Allergy Information
Number of uses
Net Contents
Third Party Logos
Preparation and Usage
Stir before use.
Nutritional Information
| Typical Values | Per 100g | One teaspoon (5g) |
|---|---|---|
| Energy | 791kJ / 190kcal | 40kJ / 10kcal |
| Fat | 11.3g | 0.6g |
| Saturates | 5.5g | 0.3g |
| Carbohydrate | 7.5g | 0.4g |
| Sugars | 4.9g | 0.2g |
| Fibre | 7.8g | 0.4g |
| Protein | 10.7g | 0.5g |
| Salt | 3.59g | 0.18g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |

